| 9:00 - 9:10 | Welcome (Charles A. Garber and Ian Robertson) |
| 9:10 - 9:50 | Edward S. Clark, 50 Years of PTFE Structure. (Tentative) (U. Tenn) |
| 9:50 - 10:30 | K.H. Gardner, V.T. Forsyth and M.R. Johnson, Combined X-ray and Neutron Fiber Diffraction Studies of Polymers. (DuPont) |
| 10:30 - 10:45 | Coffee/Tea Break |
(Chair, Ronald Eby) |
| 10:45 - 11:25 | John Blackwell, 50 Years of Cellulose Structure. (Tentative) (Case WRU) |
| 11:25 - 12:05 | Darrell Reneker, Polymer Morphology, Polymer Nanofibers, and Electron Microscopy. (U. Akron) |
| 1:30 - 2:00 | D. V. Mahoney and R. K. Eby, Aspects of the Deformation of the Dragline Silk of Nephila Clavipes. (U. Akron) |
| 2:00 - 2:40 | Sergei Magonov, Exploring Chain Unfolding in Single Crystals of Polyethylene with Atomic Force Microscopy. (Veeco Metrology) |
| 2:40 - 3:20 | Bernard Lotz, A Lifetime Interest in Polymer Single Crystals, in the Footsteps of Phil Geil. (Institut Charles Sadron) |
| 3:20 - 3:40 | Coffee/Tea Break |
(Chair, Stephen Cheng) |
| 3:40 - 4:20 | Christopher Li, Nano Hybrid Shish-Kebab: Periodically Functionalized Carbon Nanotubes. (Drexel U.) |
| 4:20 - 5:00 | F. Khoury, On the Crystallization Habits and Morphology of Nylon 66. (NIST) |
| 9:00 - 9:10 | Dean Daniels |
| 9:10 - 9:50 | Stephen Z. D. Cheng, Design and Engineering of Polymer Crystal Surfaces and Interfaces. (U. Akron) |
| 9:50 - 10:30 | Benjamin S. Hsiao, Flow-Induced Crystallization Precursor Structures in Entangled Polyethylene Melt. (SUNY, Stony Brook) |
| 10:30 - 10:45 | Coffee/Tea Break |
(Chair, Benjamin Hsaio) |
| 10:45 - 11:35 | Edwin L. Thomas, Triply Periodic Structures in Polymer Science. (MIT) |
| 11:35 - 12:05 | Hirokazu Hasegawa, Kazuhiro Yamauchi, Satoshi Akasaka, Taketsugu Osaka,Yukihiro Nishikawa, and Hiroshi Jinnai, 3D Observation of Complex Microdomain Structures in Block Copolymers by Electron Tomography. (U. Kyoto) |
| 12:05 - 12:15 | Concluding remarks (Phil Geil) |